specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Certainly! I'll revise the content while maintaining the original meaning and enhancing the reading experience. Please provide the content you would like me to revise.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | monbento | ||||
material | Plastic | ||||
color | Graphic Nami | ||||
capacity | 1.1 Pounds | ||||
special_feature | Bpa Free,Leakproof | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2.4"W x 7.5"H | ||||
product_care_instructions | Machine Wash | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
unit_count | 1.0 Count | ||||
manufacturer | monbento | ||||
part_number | 3760192687089 | ||||
item_weight | 4.2 ounces | ||||
item_model_number | 3760192687089 | ||||
size | 6 x 6 x 19 cm | ||||
item_package_quantity | 1 | ||||
special_features | Bpa Free,Leakproof | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #307,356 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #5,096 in Water Bottles | ||||
date_first_available | February 3, 2022 |
MORE FROM fidlock water bottle
MORE FROM recommendation